Jaya Jaya Sankara Hara Hara Hara Sankara,
First my sincere apologies for this late message. We had posted an appeal on Dec 26 regaring Neiveli NLC auction rescue HERE where 37 native breed male calves were about to be auctioned. We tried to stop the auction first but could not do so, after which we started mobilizing the funds to rescue those cows. However, the news spread around and it seems the news reached the coal and mining minister’s office and they decided to cancel the auction. However, we had collected funds through this blog and Sri Periyava Kainkaryam WhatsApp group. What is collected for a particular cause should go only for that particular cause and nothing else. We started rescuing cows from local butchers and slaughter houses and finally ended up rescuing 70 cows, some of them were fatally injured and rescued in last minute. At the end of the day, it is Periyava’s Anugraham which life need to be rescued and all we had to do is do our kainkaryams sincerly and leave the rest to HIS holy feet.
Posting a few pictures (not all) of cows rescued from inside the slaughterhouse along with the expense report.
Please consider joining Sri Periyava Kainkaryam WhatsApp group link where we post cow rescue updates and other important kainkaryams. No forwards/junk messages –
https://chat.whatsapp.com/H5BPIYyttiZ52mge5ZRiVL
Cow Rescue Summary Report
| No | Date | Seller Name | No of Cows/Bulls/Calves | Amount (Rs.) | Cows Residing In | Notes |
| 1 | Dec 28 2024 | Pallavaram Slaugherhouse | 2 | 2500 | SPK Gosala | Only transport charges. Cow and calf bought by a donor outside SPK group. |
| 2 | Dec 29 2024 | Hari (Thandalam) | 3 | 56000 | SPK Gosala | Including transport charges |
| 3 | Dec 30 2024 | Amir (Pammal Slaughterhouse) | 2 | 47000 | SPK Gosala | Including transport charges |
| 4 | Dec 31 2024 | NN Kandigai Slaughterhouse | 3 | 167000 | Avalurpettai, NN Kandigai | One cow with Kumaresan and two with Mohan in Avalurpettai (our farmer associates). Advance paid Rs. 30k and balance Rs. 1.37k paid after taking the bulls |
| 5 | Jan 01 2025 | Bhaskar (Pallavaram) | 6 | 33700 | SPK Gosala | 2 cows and 4 calves. Rs. 31 for cows and Rs. 2700 for transport |
| 6 | Jan 02 2025 | Orphan Calf (Thirumullaivoyil) | 1 | 6000 | Almighty Animal Shelter | Injured calf rescued. Paid for transport from Thirumullaivoyil -> BMAD -> Almighty Animal Shelter |
| 7 | Jan 03 2025 | Orphan dead calves final rites | 2 | 3500 | Not Applicable | Calves died due to road accident. Did final rites and burial. Rs. 3k (Rs. 2k + Rs. 1.5k) |
| 8 | Jan 04 2025 | Prabhu (Tambaram) | 3 | 60000 | SPK Gosala | |
| 9 | Jan 05 2025 | Anandhi (Veppapattu village) | 2 | 35000 | SPK Gosala | One cow and one small bull. |
| 10 | Jan 06 2025 | Anand (Milk Farm) | 4 | 7500 | SPK Gosala | Four calves given for free by farm house. Transport charges Rs. 7.5k. |
| 11 | Jan 07 2025 | Orphan Calf (Madurai) | 1 | 2600 | Friends of Animals Farm | One baby calf severely injured in road accident. Supporting for treatment and recovery. |
| 12 | Jan 09 2025 | Stalin (Kanchipuram) | 2 | 90700 | SPK Gosala | Rs. 90k for bulls. Rs. 700 for transport |
| 13 | Jan 10 2025 | Melmalayanur Slaughterhouse | 3 | 30600 | Avalurpettai, Senji | Rs. 30k for cows and calf, Rs. 600 for transport and labour |
| 14 | Jan 13 2025 | Kanchipuram Slaugherhouse | 1 | 30500 | SPK Gosala | Four calves given for free by farm house. Transport charges Rs. 7.5k. |
| 15 | Jan 15 2025 | Final rites to Orphan Calf | 1 | 4000 | Not Applicable | Transport, final rites and burial for Rs. 4k |
| 16 | Jan 18 2025 | Hari (Arasankazhani) | 1 | 16000 | SPK Gosala | One cow with swollen neck. Passed away in our Gosala |
| 17 | Jan 18 2025 | Vinoth (Perumbakkam) | 1 | 500 | SPK Gosala | Dog bite calf. Passed away in our Gosala |
| 18 | Jan 18 2025 | Velayudham (Arasankazhani) | 1 | 500 | SPK Gosala | Calf fell into gutter, passed away in our Gosala |
| 19 | Jan 18 2025 | Velayudham (Arasankazhani) | 1 | 19000 | SPK Gosala | One non-milking cow sold |
| 20 | Jan 18 2025 | Gopi (Arasankazhani) | 3 | 29000 | SPK Gosala | One cow with Pelvic Dislocation, another cow and calf that were roaming around in heavily congested area |
| 21 | Jan 21 2025 | Purushothaman (Arasankazhani) | 1 | 12000 | SPK Gosala | |
| 22 | Jan 21 2025 | Velayudham (Arasankazhani) | 1 | 6700 | SPK Gosala | Calf Rs. 4k, plus transport 2.7k including the above cow |
| 23 | Jan 26 2025 | Nemili | 2 | 55000 | Munikrishnan, Sivada | 2 cows |
| 24 | Jan 27 2025 | Nagooran (Karanai) | 2 | 112000 | Munikrishnan, Sivada | 2 rishabams |
| 25 | Jan 27 2025 | Medavakkam Slaughterhouse | 2 | 100000 | Munikrishnan, Sivada | 2 rishabams |
| 26 | Jan 27 2025 | Medavakkam Slaughterhouse | 2 | 82500 | Munikrishnan, Sivada | 2 rishabams |
| 27 | Jan 27 2025 | Medavakkam Slaughterhouse | 2 | 82500 | Munikrishnan, Sivada | 2 rishabams |
| 28 | Jan 27 2025 | Jayakumar (Perumbakkam) | 1 | 18000 | Munikrishnan, Sivada | 1 cow |
| 29 | Jan 27 2025 | Naresh (Sithalapakkam) | 2 | 20000 | Munikrishnan, Sivada | 1 cow |
| 30 | Jan 27 2025 | Satish (Nookampalayam) | 2 | 23000 | SPK Gosala | 1 cow and 1 calf |
| 31 | Jan 27 2025 | Vinoth (Navalur) | 4 | 37000 | Munikrishnan, Sivada, SPK Gosala | 2 cows and 2 calves. One cow and calf going to SPK Gosala |
| 32 | Jan 27 2025 | Karthik (Agaram) | 2 | 45000 | Munikrishnan, Sivada | 2 buffaloes |
| 33 | Jan 27 2025 | Sudhakar (Nookampalayam) | 2 | 27000 | Munikrishnan, Sivada | One cow and calf |
| 34 | Jan 27 2025 | Hari (Arasankazhani) | 2 | 76000 | Munikrishnan, Sivada | 2 rishabams |
| 70 | 1338300 |
Few Pictures of the rescued cows below.

![]()
One Response
Very good. Noble work by you and the team.
With God’s grace will be happy to donate in future too.