I wish I had known this before…just ran into this…very very useful data on a daily basis….There is so much of confusion here in US on what date/time to follow for Pradosham and other events. I follow Giri Traders’ sheet for Pradosham etc….
Source:: http://www.pradosham.com/pradoshamdates.php
PRADOSHAM DATES FOR NANDHANA VARSHAM – APRIL 2012 – APRIL 2013
TRIODASHI DATES, TIMING, STAR AND MONTH (ALL TIMINGS BASED ON INDIAN SUN-RISE)
|
PRADOSHAM |
TRIODASHI |
STAR |
MONTH | |||||||||
| NO. |
ON |
DAY |
STARTS ON | STARTS AT |
ENDS ON |
ENDS AT | PAKSHA |
(SANSKRIT) |
(TAMIL) |
(SANSKRIT) | (TAMIL) | |
| 291 | 18.04.2012 | Wednesday | 18.04.2012 | 09.04 a.m. | 19.04.2012 | 09.30 a.m. | KRISHNA | Poorvaproshtapada | பூரட்டாதி | Mesham | சித்திரை | 06 |
| 292 | 03.05.2012 | Thursday | 03.05.2012 | 04.25 p.m. | 04.05.2012 | 04.00 a.m. | SHUKLA | Hastha | ஹஸ்தம் | Mesham | சித்திரை | 21 |
| 293 | 18.05.2012 | Friday | 17.05.2012 | 11.00 p.m. | 18.05.2012 | 11.30 p.m. | KRISHNA | Chitra | சித்திரை | Vrushabha | வைகாசி | 05 |
| 294 | 02.06.2012 | Saturday | 01.06.2012 | 11.30 p.m. | 02.06.2012 | 10.45 p.m. | SHUKLA | Ashwini | அசுவினி | Vrushabha | வைகாசி | 20 |
| 295 | 16.06.2012 | Saturday | 16.06.2012 | 04.15 p.m. | 17.06.2012 | 04.25 p.m. | KRISHNA | Vishakha | விசாகம் | Mithunam | ஆனி | 02 |
| 296 | 01.07.2012 | Sunday | 01.07.2012 | 07.35 a.m. | 02.07.2012 | 03.50 a.m. | SHUKLA | Apabharani/Krithika | பரணி/க்ருத்திகா | Mithunam | ஆனி | 17 |
| 297 | 16.07.2012 | Monday | 16.07.2012 | 06.55 a.m. | 17.07.2012 | 08.15 a.m. | KRISHNA | Anuradha | அனுராதா | Kataka | ஆடி | 01 |
| 298 | 30.07.2012 | Monday | 30.07.2012 | 04.25 p.m. | 31.07.2012 | 12.40 p.m. | SHUKLA | Moolaa | மூலம் | Kataka | ஆடி | 15 |
| 299 | 15.08.2012 | Wednesday | 14.08.2012 | 09.25 p.m. | 15.08.2012 | 09.50 p.m. | KRISHNA | Pnarvasu/Pushya | பூராடம்/பூசம் | Kataka | ஆடி | 31 |
| 300 | 29.08.2012 | Wednesday | 28.08.2012 | 10.20 p.m. | 29.08.2012 | 09.45 p.m. | SHUKLA | ShraAvana | திருவோணம் | Simham | ஆவணி | 13 |
| 301 | 13.09.2012 | Thursday | 13.09.2012 | 01.25 p.m | 14.09.2012 | 01.00 p.m. | KRISHNA | Aaslesha | ஆயில்யம் | Simham | ஆவணி | 28 |
| 302 | 27.09.2012 | Thursday | 27.09.2012 | 10.20 a.m. | 28.09.2012 | 08.25 a.m. | SHUKLA | Shathabishak | சதயம் | Kanya | புரட்டாசி | 11 |
| 303 | 13.10.2012 | Saturday | 12.10.2012 | 10.50 p.m. | 1310.2012 | 09.15 p.m | KRISHNA | Uthrapalghnuni | உத்திரம் | Kanya | புரட்டாசி | 27 |
| 304 | 27.10.2012 | Saturday | 26.10.2012 | 09.55 p.m. | 27.10.2012 | 10.15 p.m. | SHUKLA | Uthraposhtapada | உத்திரட்டாதி | Thula | ஐப்பசி | 11 |
| 305 | 11.11.2012 | Sunday | 11.11.2012 | 10.45 a.m. | 12.11.2012 | 09.10 a.m. | KRISHNA | Hastha | ஹஸ்தம் | Thula | ஐப்பசி | 26 |
| 306 | 25.11.2012 | Sunday | 25.11.2012 | 04.00 p.m. | 26.11.2012 | 04.25 p.m. | SHUKLA | Ashwini | அசுவினி | Vruschika | கார்த்திகை | 10 |
| 307 | 11.12.2012 | Tuesday | 10.12.2012 | 08.20 p.m. | 11.12.2012 | 07.00 p.m. | KRISHNA | Vishaka | விசாகா | Vruschika | கார்த்திகை | 26 |
| 308 | 25.12.2012 | Tuesday | 25.12.2012 | 10.15 a.m. | 26.12.2012 | 10.45 a.m. | SHUKLA | Krithikaa | கிருத்திகை | Dhanur | மார்கழி | 10 |
| 309 | 09.01.2013 | Wednesday | 09.01.2013 | 08.40 a.m. | 09.01.2013 | 11.50 p.m. | KRISHNA | Jyeshtaa | கேட்டை | Dhanur | மார்கழி | 25 |
| 310 | 24.01.2013 | Thursday | 24.01.2013 | 12.00 a.m. | 25.01.2013 | 07.20 a.m. | SHUKLA | Aarudra | திருவாதிரை | Makara | தை | 11 |
| 311 | 08.02.2013 | Friday | 07.02.2013 | 07.50 p.m. | 08.02.2013 | 06.20 p.m. | KRISHNA | UthrAshAda | உத்திராடம் | Makara | தை | 26 |
| 312 | 23.02.2013 | Saturday | 22.2.2013 | 07.00 p.m. | 23.02.2013 | 08.15 p.m. | SHUKLA | Pushya | பூசம் | Kumbha | மாசி | 11 |
| 313 | 09.03.2013 | Saturday | 09.03.2013 | 12.10 a.m. | 23.03.2013 | 11.00 p.m. | KRISHNA | ShrAvishTA | அவிட்டம் | Kumbha | மாசி | 25 |
| 10.03.2013 | Sunday | MAHASHIVARATHRI (Chathurdashi) | KRISHNA | ShrAvishTA | அவிட்டம் | Kumbha | மாசி | 26 | ||||
| 314 | 24.03.2013 | Sunday | 24.03.2013 | 04.20 p.m. | 25.03.2013 | 04.50 p.m. | SHUKLA | Makhaa | மகம் | Meena | பங்குனி | 15 |
| 315 | 07.04.2013 | Sunday | 04.04.2012 | 06.10 a.m. | 04.04.2012 | 07.15 P.M | KRISHNA | Shathabishak | சதயம் | Meena | பங்குனி | 28 |
PRADOSHAM DAY IN ENGLISH AND NAMES IN SANSKRIT & DATE OF RITHU PERIOD
| Day English | Day Sanskrit |
DATES |
RITHU | |||||||
| Friday | Brugu Vasaram | 15.04.11 to 13.06.11 | VASANTHA | |||||||
| Saturday | Sthira Vasaram | 28.06.11 to 11.08.11 | GREESHMA | |||||||
| Sunday | Bhanu Vasaram | 26.08.11 to 09.10.11 | VARSHA | |||||||
| Monday | Indhu Vasaram | 24.10.11 to 07.12.11 | SHARATH | |||||||
| Tuesday | Bhowma Vasaram | 22.12.11 to 05.02.12 | HEMANTHA | |||||||
| Wednesday | Sowmya Vasaram | 19.02.12 to 04.04.12 | SISHIRA | |||||||
| Thursday | Guru Vasaram | |||||||||
-
Mahashivarathri falls on 10.03.2013 SUNDAY one day after Pradosham on 09.03.2012 – on Krishna Paksha Chathurdashi
-
All Pradosham dates fall on Triodashi
